{
	"players": {
		"tantrew": {
			"team": 1,
			"minutes": 8,
			"score": 0,
			"tags": 3,
			"pops": 13,
			"grabs": 8,
			"drops": 8,
			"hold": "88",
			"captures": 0,
			"prevent": "31",
			"returns": 1,
			"pups": 4
		},
		"honeybear": {
			"team": 2,
			"minutes": 8,
			"score": 0,
			"tags": 8,
			"pops": 7,
			"grabs": 2,
			"drops": 2,
			"hold": "31",
			"captures": 0,
			"prevent": "35",
			"returns": 6,
			"pups": 3
		},
		"Gargantua": {
			"team": 2,
			"minutes": 8,
			"score": 0,
			"tags": 13,
			"pops": 7,
			"grabs": 2,
			"drops": 2,
			"hold": "2",
			"captures": 0,
			"prevent": "37",
			"returns": 7,
			"pups": 4
		},
		"Randy  Marsh": {
			"team": 1,
			"minutes": 8,
			"score": 0,
			"tags": 7,
			"pops": 9,
			"grabs": 10,
			"drops": 8,
			"hold": "130",
			"captures": 2,
			"prevent": "10",
			"returns": 2,
			"pups": 3
		},
		"solf": {
			"team": 1,
			"minutes": 8,
			"score": 0,
			"tags": 8,
			"pops": 7,
			"grabs": 3,
			"drops": 3,
			"hold": "65",
			"captures": 0,
			"prevent": "104",
			"returns": 7,
			"pups": 3
		},
		"THE DOT": {
			"team": 2,
			"minutes": 8,
			"score": 0,
			"tags": 4,
			"pops": 9,
			"grabs": 11,
			"drops": 9,
			"hold": "75",
			"captures": 2,
			"prevent": "3",
			"returns": 4,
			"pups": 1
		},
		"d0pe": {
			"team": 2,
			"minutes": 8,
			"score": 0,
			"tags": 9,
			"pops": 11,
			"grabs": 6,
			"drops": 6,
			"hold": "61",
			"captures": 0,
			"prevent": "0",
			"returns": 4,
			"pups": 6
		},
		"Devious": {
			"team": 1,
			"minutes": 8,
			"score": 0,
			"tags": 11,
			"pops": 9,
			"grabs": 1,
			"drops": 1,
			"hold": "15",
			"captures": 0,
			"prevent": "158",
			"returns": 9,
			"pups": 0
		}
	},
	"type": "stream"
}